Mid-Atlantic Annual Meeting
| Friday, September 27, 2013 | |
| 7:30 – 9:00 pm | Welcome Reception |
| Saturday, September 28, 2013 | |
| 7:00 – 7:40 A.M. | Registration and Continental Breakfast |
| 7:40 – 7:45 A.M. | Opening Remarks K.M. Mohamed Shakir, MD, FRCP, MACP, MACE, ECNU – President |
| 7:45 – 8:00 A.M. | Pre-Test Questions Objectives:
|
| 8:00 – 8:45 A.M. | Cushing’s Syndrome Roberto Salvatori, MD Objectives:
|
| 8:45 - 9:00 A.M. | Questions & Answers |
| 9:00 – 9:45 A.M. | Subclinical Thyroid Disease David S. Cooper, MD Objectives:
|
| 9:45 – 10:00 A.M. | Questions & Answers |
| 10:00 - 10:30 A.M. | Break |
| 10:30 – 11:15 A.M. | Diabetes Update Harold Lebovitz, MD Objectives:
|
| 11:15 – 11:30 P.M. | Questions & Answers |
| 11:30 - 12:15 P.M. | Robotic Thyroid & Parathyroid Surgery Amelia Grover, MD Objectives:
|
| 12:15 – 12:30 P.M. | Questions & Answers |
| 12:30 – 1:45 P.M. | Lunch Business Meeting |
| 1:45 – 2:30 P.M. | Perioperative Nutritional and Metabolic Management of the Bariatric Surgery Patient Jeffery L. Mechanick, MD, FACP, FACN, FACE, ECNU Objectives:
|
| 2:30 – 2:45 P.M. | Questions & Answers |
| 2:45 – 3:30 P.M. | Clinical Application of Diabetes Technology: Insulin pumps and continuous glucose monitoring Nicholas B. Argento, MD Objectives:
|
| 3:30 – 3:45 P.M. | Questions & Answers |
| 3:45 – 4:00 P.M. | Break |
| 4:00 – 4:30 P.M. | Post-Test Questions Objectives:
|
| 4:00 P.M. | Adjournment |
September 27-28, 2013
Bethesda Marriott
5151 Pooks Hill Road
Bethesda, MD 20814
(301) 897-9400
| AACE Contact: | Julie Cockley, Director for AACE Chapters 904-353-7878, ext. 113 |
Michael A. Dempsey, MD, FACE – Program Chair
Joseph Aloi, MD, FACP, FACE
Hazel E. Bowen-Wright, MD
Ripu S. Hundal, MD, FACE
Michael S. Irwig, MD, FACE
Howard M. Lando, MD, FACP, FACE - Advisor
Anne L. Leddy, MD, FACE
Vinh Q. Mai, DO
Donald Richardson, MD, FACP, FACE
Katherine A. Roberts, MD, FACE
K.M. Mohamed Shakir, MD, FRCP, MACP, MACE, ECNU
Click Here to make Hotel Reservations
or contact the reservations department at 877-212-5752 or (301) 897-9400 and refer to the AACE Mid-Atlantic to receive our group rate of $99 single/double occupancy plus taxes. CUT OFF DATE: Friday, September 5, 2013. After this date, rooms will be released from the group block. The Marriott Bethesda will continue to accept reservations from attendees after this date at the prevailing room rate, subject to availability.
Please login to AACE to receive member pricing.
| AACE Members | $75 | Register |
| Non-AACE Members | $250 | Register |
| Non-Physicians | $35 | Register |
| AACE Fellows-in-Training, Medical Students, Residents* | $20 | Register |
AACE
Guidelines
AACE Clinical Practice Guidelines are systematically developed, evidence-based documents that assist practitioners about appropriate health care decisions
AACE Position Statements
AACE's Position Statements meet rigorous criteria before being published and utilized and serve as one of the worlds' most trusted sources










